About
Description
AT103 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2013 | BMW | 128i | Base |
| 2006 | BMW | 325i | Base |
| 2004-2006 | BMW | 325xi | Base |
| 2007-2013 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2004-2006 | BMW | 330Ci | Base |
| 2004-2006 | BMW | 330i | Base |
| 2004-2006 | BMW | 330xi | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2010 | BMW | 528i | Base |
| 2008 | BMW | 528xi | Base |
| 2004-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
Description
AT103 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2013 | BMW | 128i | Base |
| 2006 | BMW | 325i | Base |
| 2004-2006 | BMW | 325xi | Base |
| 2007-2013 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2004-2006 | BMW | 330Ci | Base |
| 2004-2006 | BMW | 330i | Base |
| 2004-2006 | BMW | 330xi | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2010 | BMW | 528i | Base |
| 2008 | BMW | 528xi | Base |
| 2004-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
ACT
by
ACT
ACT 2004 BMW 330Ci Alignment Tool
- Regular price
- $7.99
- Sale price
- $7.99
- Regular price
-
$7.00
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
