About
Description
Optimally positions key performance data within driver's field of vision
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2003 | Mazda | Protege | DX |
| 2000-2003 | Mazda | Protege | ES |
| 2000-2003 | Mazda | Protege | LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
Description
Optimally positions key performance data within driver's field of vision
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2003 | Mazda | Protege | DX |
| 2000-2003 | Mazda | Protege | ES |
| 2000-2003 | Mazda | Protege | LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
AutoMeter
by
AutoMeter
Autometer 00-04 Mazda Protege Black 52mm Triple Pillar
- Regular price
- $114.99
- Sale price
- $114.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
