About
Description
AVS hood shields provide vehicle protection that is unmatched on the road today. Made from rugged, impact modified acrylic, each model is test fitted on an actual hood before it leaves the facility. Combined with signature AVS style, it?s protection that?s just a stones throw away.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2004 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
Description
AVS hood shields provide vehicle protection that is unmatched on the road today. Made from rugged, impact modified acrylic, each model is test fitted on an actual hood before it leaves the facility. Combined with signature AVS style, it?s protection that?s just a stones throw away.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2004 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
AVS
by
AVS
AVS 97-04 Dodge Dakota High Profile Front Fender Protectors - Smoke
- Regular price
- $59.99
- Sale price
- $59.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
