About
Description
Centric Parts Premium Brake Shoes are engineered and tested to provide superior quality and performance. Each Centric Premium Brake Shoe includes all O.E. style pins and levers and is precision ground to provide an exact fit and function. Asbestos-free friction compounds are specially formulated and dyno tested to meet or exceed O.E. specifications. Centric Premium Parking Brake Shoes contain an application specific parking brake-formula with higher friction characteristics
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2006 | Mitsubishi | Endeavor | Limited |
| 2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
| 2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
| 2004-2005 | Mitsubishi | Endeavor | XLS |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2011 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2007-2011 | Mitsubishi | Outlander | ES |
| 2010-2013 | Mitsubishi | Outlander | GT |
| 2007-2008 | Mitsubishi | Outlander | LS |
| 2008-2011 | Mitsubishi | Outlander | SE |
| 2007-2011 | Mitsubishi | Outlander | XLS |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2009-2011 | Subaru | Impreza | Outback Sport |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2012 | Subaru | Legacy | 2.5i |
| 2010-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2010-2012 | Subaru | Legacy | 3.6R |
| 2010-2012 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2012 | Subaru | Outback | 2.5i |
| 2010-2012 | Subaru | Outback | 2.5i Limited |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2010-2012 | Subaru | Outback | 3.6R |
| 2010-2012 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
Description
Centric Parts Premium Brake Shoes are engineered and tested to provide superior quality and performance. Each Centric Premium Brake Shoe includes all O.E. style pins and levers and is precision ground to provide an exact fit and function. Asbestos-free friction compounds are specially formulated and dyno tested to meet or exceed O.E. specifications. Centric Premium Parking Brake Shoes contain an application specific parking brake-formula with higher friction characteristics
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2006 | Mitsubishi | Endeavor | Limited |
| 2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
| 2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
| 2004-2005 | Mitsubishi | Endeavor | XLS |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2011 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2007-2011 | Mitsubishi | Outlander | ES |
| 2010-2013 | Mitsubishi | Outlander | GT |
| 2007-2008 | Mitsubishi | Outlander | LS |
| 2008-2011 | Mitsubishi | Outlander | SE |
| 2007-2011 | Mitsubishi | Outlander | XLS |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2009-2011 | Subaru | Impreza | Outback Sport |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2012 | Subaru | Legacy | 2.5i |
| 2010-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2010-2012 | Subaru | Legacy | 3.6R |
| 2010-2012 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2012 | Subaru | Outback | 2.5i |
| 2010-2012 | Subaru | Outback | 2.5i Limited |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2010-2012 | Subaru | Outback | 3.6R |
| 2010-2012 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
Stoptech
by
Stoptech
Centric 10-11 Mitsubishi Lancer / 08-12 Impreza / 09 & 11-12 Forester Rear Parking Brake Shoes
- Regular price
- $61.99
- Sale price
- $61.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
