About
Description
King Subaru FA20 (Size STD) pMaxKote Performance Rod Bearing Set
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2017 | Subaru | BRZ | Limited |
| 2013-2017 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2014-2017 | Subaru | Forester | 2.0XT Premium |
| 2014-2017 | Subaru | Forester | 2.0XT Touring |
| 2014-2017 | Subaru | Forester | 2.5i |
| 2014-2017 | Subaru | Forester | 2.5i Limited |
| 2014-2017 | Subaru | Forester | 2.5i Premium |
| 2014-2017 | Subaru | Forester | 2.5i Touring |
| 2015-2017 | Subaru | WRX | Base |
| 2015-2017 | Subaru | WRX | Limited |
| 2015-2017 | Subaru | WRX | Premium |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
Description
King Subaru FA20 (Size STD) pMaxKote Performance Rod Bearing Set
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2017 | Subaru | BRZ | Limited |
| 2013-2017 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2014-2017 | Subaru | Forester | 2.0XT Premium |
| 2014-2017 | Subaru | Forester | 2.0XT Touring |
| 2014-2017 | Subaru | Forester | 2.5i |
| 2014-2017 | Subaru | Forester | 2.5i Limited |
| 2014-2017 | Subaru | Forester | 2.5i Premium |
| 2014-2017 | Subaru | Forester | 2.5i Touring |
| 2015-2017 | Subaru | WRX | Base |
| 2015-2017 | Subaru | WRX | Limited |
| 2015-2017 | Subaru | WRX | Premium |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
King Engine Bearings
by
King Engine Bearings
King Subaru FA20 (Size STD) pMaxKote Performance Rod Bearing Set
- Regular price
- $71.99
- Sale price
- $71.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
