About
Description
Powder-Coated finish for durability, Zinc- Plated components, Engineered cage angle reduction decreases stress on and increases life of the ball-joint. Mounting point moved inward to increase shock tower clearance.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2000 | Honda | Civic | CX |
| 1996-2000 | Honda | Civic | DX |
| 1996-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1996-2000 | Honda | Civic | LX |
| 1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
Description
Powder-Coated finish for durability, Zinc- Plated components, Engineered cage angle reduction decreases stress on and increases life of the ball-joint. Mounting point moved inward to increase shock tower clearance.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2000 | Honda | Civic | CX |
| 1996-2000 | Honda | Civic | DX |
| 1996-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1996-2000 | Honda | Civic | LX |
| 1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
Skunk2 Racing
by
Skunk2 Racing
Skunk2 Pro Stance 96-00 Honda Civic (EK Chassis) Front Camber Kit
- Regular price
- $210.99
- Sale price
- $210.99
- Regular price
-
$221.54
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
