About
Description
Designed to adjust camber on the new Saturn "L" series cars, this arm is easy to install and provides rear camber adjustment for the life of the vehicle. With its 8 degree adjustment range this arm can handle extreme amounts of camber changes that may be needed if you lower the Saturn "L".
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2001,2006-2009 | Saab | 9-5 | 2.3t |
| 2000-2005,2008-2009 | Saab | 9-5 | Aero |
| 2002-2005 | Saab | 9-5 | Arc |
| 2000 | Saab | 9-5 | Gary Fisher |
| 2009 | Saab | 9-5 | Griffin |
| 2002-2005 | Saab | 9-5 | Linear |
| 2000-2001 | Saab | 9-5 | SE |
| 2001-2002 | Saturn | L100 | Base |
| 2001-2003 | Saturn | L200 | Base |
| 2004 | Saturn | L300 | 1 |
| 2004 | Saturn | L300 | 2 |
| 2004 | Saturn | L300 | 3 |
| 2001-2003,2005 | Saturn | L300 | Base |
| 2000 | Saturn | LS | Base |
| 2000 | Saturn | LS1 | Base |
| 2000 | Saturn | LS2 | Base |
| 2000 | Saturn | LW1 | Base |
| 2000 | Saturn | LW2 | Base |
| 2001-2003 | Saturn | LW200 | Base |
| 2001-2003 | Saturn | LW300 | Base |
Description
Designed to adjust camber on the new Saturn "L" series cars, this arm is easy to install and provides rear camber adjustment for the life of the vehicle. With its 8 degree adjustment range this arm can handle extreme amounts of camber changes that may be needed if you lower the Saturn "L".
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2001,2006-2009 | Saab | 9-5 | 2.3t |
| 2000-2005,2008-2009 | Saab | 9-5 | Aero |
| 2002-2005 | Saab | 9-5 | Arc |
| 2000 | Saab | 9-5 | Gary Fisher |
| 2009 | Saab | 9-5 | Griffin |
| 2002-2005 | Saab | 9-5 | Linear |
| 2000-2001 | Saab | 9-5 | SE |
| 2001-2002 | Saturn | L100 | Base |
| 2001-2003 | Saturn | L200 | Base |
| 2004 | Saturn | L300 | 1 |
| 2004 | Saturn | L300 | 2 |
| 2004 | Saturn | L300 | 3 |
| 2001-2003,2005 | Saturn | L300 | Base |
| 2000 | Saturn | LS | Base |
| 2000 | Saturn | LS1 | Base |
| 2000 | Saturn | LS2 | Base |
| 2000 | Saturn | LW1 | Base |
| 2000 | Saturn | LW2 | Base |
| 2001-2003 | Saturn | LW200 | Base |
| 2001-2003 | Saturn | LW300 | Base |
SPC Performance
by
SPC Performance
SPC Performance 00-05 Saturn L Series Rear EZ Arm XR Adjustable Control Arm
- Regular price
- $109.99
- Sale price
- $109.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
