About
Description
These high strength forged rear arms are perfect for tuners or installers that need extended camber ranges on these popular platforms. Complete with O.E. stype bushings installed for a factory type ride.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Pontiac | Vibe | AWD |
| 2003-2006,2009-2010 | Pontiac | Vibe | Base |
| 2009-2010 | Pontiac | Vibe | GT |
| 2000-2005 | Toyota | Celica | GT |
| 2000-2005 | Toyota | Celica | GTS |
| 2003-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2003-2008 | Toyota | Matrix | XR |
| 2003-2006,2009-2010 | Toyota | Matrix | XRS |
Description
These high strength forged rear arms are perfect for tuners or installers that need extended camber ranges on these popular platforms. Complete with O.E. stype bushings installed for a factory type ride.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Pontiac | Vibe | AWD |
| 2003-2006,2009-2010 | Pontiac | Vibe | Base |
| 2009-2010 | Pontiac | Vibe | GT |
| 2000-2005 | Toyota | Celica | GT |
| 2000-2005 | Toyota | Celica | GTS |
| 2003-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2003-2008 | Toyota | Matrix | XR |
| 2003-2006,2009-2010 | Toyota | Matrix | XRS |
SPC Performance
by
SPC Performance
SPC Performance 00-05 Toyoya Celica GT/GTS Rear Adjustable Camber Arm
- Regular price
- $130.99
- Sale price
- $130.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
