About
Description
Replace your OE adjusters with this Cam Bolt Kit from SPC. The OE bolts on Toyota trucks and SUV's are frequently "frozen" and do not allow for adjustment. Remove the frozen bolt assembly and replace it with an SPC cam kit to get up to ¦1.50¦ camber andccaster change. OE adjuster assemblies that are severely corroded many require SPC's press tool 40915 for removal, making the job quick and easy.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Honda | Ridgeline | Black Edition |
| 2017 | Honda | Ridgeline | RT |
| 2017 | Honda | Ridgeline | RTL |
| 2017 | Honda | Ridgeline | RTL-E |
| 2017 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017 | Honda | Ridgeline | Sport |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2008-2022 | Toyota | Sequoia | Limited |
| 2021-2022 | Toyota | Sequoia | Nightshade |
| 2008-2022 | Toyota | Sequoia | Platinum |
| 2008-2022 | Toyota | Sequoia | SR5 |
| 2020-2022 | Toyota | Sequoia | TRD Pro |
| 2018-2022 | Toyota | Sequoia | TRD Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Description
Replace your OE adjusters with this Cam Bolt Kit from SPC. The OE bolts on Toyota trucks and SUV's are frequently "frozen" and do not allow for adjustment. Remove the frozen bolt assembly and replace it with an SPC cam kit to get up to ¦1.50¦ camber andccaster change. OE adjuster assemblies that are severely corroded many require SPC's press tool 40915 for removal, making the job quick and easy.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Honda | Ridgeline | Black Edition |
| 2017 | Honda | Ridgeline | RT |
| 2017 | Honda | Ridgeline | RTL |
| 2017 | Honda | Ridgeline | RTL-E |
| 2017 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017 | Honda | Ridgeline | Sport |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2008-2022 | Toyota | Sequoia | Limited |
| 2021-2022 | Toyota | Sequoia | Nightshade |
| 2008-2022 | Toyota | Sequoia | Platinum |
| 2008-2022 | Toyota | Sequoia | SR5 |
| 2020-2022 | Toyota | Sequoia | TRD Pro |
| 2018-2022 | Toyota | Sequoia | TRD Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
SPC Performance
by
SPC Performance
SPC Performance TOYOTA CAM BOLT KIT (2)
- Regular price
- $81.99
- Sale price
- $81.99
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
