About
Description
Para-aramid (Kevlar) composites provide linear response regardless of pad temperature. Designed for aggressive drivers who maintain high heat levels. Good for occasional track use. High MOT (Maximum Operating Temperature) to eliminate Fade
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2015-2019 | Cadillac | CTS | Base |
| 2015-2019 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014 | Cadillac | CTS | Vsport |
| 2014 | Cadillac | CTS | Vsport Premium |
| 2016 | Cadillac | ELR | Base |
| 2017-2018 | Chevrolet | Camaro | LS |
| 2016-2018 | Chevrolet | Camaro | LT |
| 2016-2019 | Chevrolet | Camaro | SS |
| 2017-2019 | Chevrolet | Camaro | ZL1 |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2014-2017 | Chevrolet | SS | Base |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016 | Tesla | S | 90D |
| 2012-2015 | Tesla | S | Base |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2014-2015 | Tesla | S | Signature |
Description
Para-aramid (Kevlar) composites provide linear response regardless of pad temperature. Designed for aggressive drivers who maintain high heat levels. Good for occasional track use. High MOT (Maximum Operating Temperature) to eliminate Fade
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2015-2019 | Cadillac | CTS | Base |
| 2015-2019 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014 | Cadillac | CTS | Vsport |
| 2014 | Cadillac | CTS | Vsport Premium |
| 2016 | Cadillac | ELR | Base |
| 2017-2018 | Chevrolet | Camaro | LS |
| 2016-2018 | Chevrolet | Camaro | LT |
| 2016-2019 | Chevrolet | Camaro | SS |
| 2017-2019 | Chevrolet | Camaro | ZL1 |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2014-2017 | Chevrolet | SS | Base |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016 | Tesla | S | 90D |
| 2012-2015 | Tesla | S | Base |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2014-2015 | Tesla | S | Signature |
Stoptech
by
Stoptech
StopTech Performance 14-19 Cadillac CTS Front Brake Pads
- Regular price
- $179.99
- Sale price
- $179.99
- Regular price
-
$189.27
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
